Our shop is open Monday through Friday from 9:00 a.m. to 6:00 p.m.,and Saturdays from 9:30 a.m. to 5:00 p.m.
We are closed on Sundays.
Sunday deliveries are available, please see the "Delivery Policy" section below.
To help assure on-time delivery during the busy holiday season, place your order at least 2 days prior to the following major holidays: Christmas Day, Valentine's Day, Mother's Day, Memorial Day, Father's Day.
Our shop will always be closed on the following holidays: Thanksgiving Day, Christmas Day, New Year’s Day, Easter, Memorial Day, Independence Day and Labor Day.
|
Archbald
|
Dickson City
|
Harding
|
Lehman
|
Peckville
|
Taylor
|
|
Ashley
|
Dunmore
|
Harveys Lake
|
Luzerne
|
Pittston
|
Throop
|
|
Avoca
|
Dupont
|
Hughestown
|
Mayfield
|
Pittston Township
|
Trucksville
|
|
Bear Creek
|
Duryea
|
Jenkins Township
|
Mid-Valley
|
Plains
|
West Pittston
|
|
Chinchilla
|
Edwardsville
|
Jermyn
|
Moosic
|
Plymouth
|
West Wyoming
|
|
Clarks Summit
|
Exeter
|
Jessup
|
Mountain Top
|
Pringle
|
Wilkes-Barre
|
|
Courtdale
|
Falls
|
Kingston
|
Nanticoke
|
Scranton
|
Wyoming
|
|
Dallas
|
Forty Fort
|
Laflin
|
Old Forge
|
Shavertown
|
Yatesville
|
|
Dalton
|
Hanover Township
|
Larksville
|
Olyphant
|
Swoyersville
|
|
|
18403
|
18433
|
18505
|
18518
|
18615
|
18641
|
18651
|
18704
|
18708
|
|
18410
|
18434
|
18507
|
18519
|
18618
|
18642
|
18701
|
18705
|
18709
|
|
18411
|
18447
|
18512
|
18602
|
18627
|
18643
|
18702
|
18706
|
|
|
18414
|
18452
|
18517
|
18612
|
18640
|
18644
|
18703
|
18707
|
|
| Funeral Homes: | ||
| A J Kopicki Funeral Home | Harold Snowdon Funeral Directors | Metcalfe & Shaver Funeral Home |
| Andrew Strish Funeral Home | Howell-Lussi Funeral Home | Morris-Leagus Funeral Home |
| Anthony L Recupero Funeral | Hugh B Hughes & Son Inc | Nat & Gawlas Funeral Home |
| August J Haas Funeral Home Inc | Hugh Jones | Neil W Regan Funeral Home |
| Bean Miller Funeral Home Inc | Hugh P Boyle & Son Funeral Hm | Nicholas Chomko Funeral Home |
| Bednarski Funeral Home | Jacobs Funeral Home Inc | Palermo & Zawacki Funeral Home |
| Bernard J Piontek Funeral Home | Jendrzejewski Funeral Home | Patrick F Guido Funeral Home |
| Betz-Jastremski Funeral Home | Jennings-Calvey Funeral Home | Paul F Leonard Funeral Home |
| Bomberger-Lesko Funeral Home | John G Mc Donnell Funeral Home | Peter J Adonizio Funeral Home |
| Catherine Zabielski Funeral | John J Gosciewski | Recupero Funeral Home |
| Chipak Funeral Home | John J Straub Funeral Home | Richard H Disque Funeral Home |
| Davies & Jones Funeral Chapel | John W Frank Funeral Home | Rosenberg Funeral Chapel Inc |
| Davis Jacob Funeral Home | Joseph C Noreika Funeral | Ruane & Regan Funeral Home |
| Desiderio Funeral Home Inc | Joseph L Wroblewski Funeral Home | Savino Funeral Home |
| Donahue Funeral Home | Joseph W Sznyter Funeral Home | Simon S Russin Funeral Home |
| Dorothy T Talipski Home-Fnrls | Karl E Blight Funeral Home | Snowdon Funeral Directors |
| E Blake Collins Funeral Home | Kizis-Lokuta Funeral Home | Snowdon Funeral Homes |
| Eagen Hughes Funeral Home | Kniffen O'Malley Funeral Home | Solfanelli-Fiorillo Funeral |
| Edward J Chomko Funeral Home | Lehman & Gregory Funeral Home | Stephen M Lokuta Funeral Home |
| Edward Knight O'Donnell | Leo P Lehman Funeral Home | Strauch Funeral Home |
| Edwards & Russin Funeral Home | Leon S Gorgol Funeral Home | Thomas J Hughes Funeral Home |
| Edwin A Sites Funeral Home | Louis V Ciuccio Funeral Home | Thomas P Kearney Funeral Homes |
| Eugene A Cusick Funeral Home | M J Mc Laughlin Co | Vanston & James Funeral Home |
| Frank M Regan Funeral Home | Maher-Collins Funeral Home | Vanston Funeral Home |
| George A Strish Funeral Home | Mamary-Durkin Funeral Service Corp | Victor M Ferri Funeral Home |
| Graziano Funeral Home | Mary A Harostock Funeral Home | Walter W Lisman & Son Funeral |
| Gubiotti Funeral Home | Mc Goff Hughes Funeral Home | Ziman Funeral Home Inc |
| H Merritt Hughes Funeral Home | ||
|
Hospitals: |
|
| Allied Services | Mercy Hospital |
| Careworks | Mercy Hospital Wound Care |
| Center For The Same Day Surgery | Mercy Mundy Diagnostic Center |
| Choices | Moses Taylor Hospital |
| Community Medical Center | Moses Taylor Regional Dialysis |
| First Hospital Wyoming Valley | Penn State Geisinger |
| Geisinger Wyoming Valley | Scranton Temple Health Center |
| Geisinger Wyoming Valley Medical | Sisters Of Mercy |
| General Hospital | Surgical Specialty Center |
| Healthsouth Scranton Surgery | US Veterans Hospital |
| Kindred Hospital Wyoming Valley | Valley Surgery Center |
| Magic Years | Wilkes-Barre Imaging Center |
| Assisted Living/Nursing/Retirement Homes & Apartments: | ||
| Acs Christian Manor | In Home Svc | Outlook Pointe Commons |
| Adult Personal Care Home | Interfaith Heights Apartments | Outlook Pointe-Wyoming |
| Anthracite Apartments | Jackson Heights | Park Avenue Towers |
| B'nai B'Rith Apartments | Jannuzzi Personal Care Home | Pennswood Manor Assisted Living |
| Balanced Care Kingston | Jewish Home | Pittston Housing Authority |
| Beverly Healthcare | Kingston Commons | Preschool Hilltop Manor |
| City Heights Apartments | Kingston Gardens | Regina Manor |
| Dalton Personal Care Home | Kingston Manor | Residents Manor |
| Daniel J Flood Tower | Lakeside Nursing Center | Riverstreet Manor |
| East Mountain Manor Nursing Home | Little Flower Manor | Riverview Ridge |
| Ecumenical Enterprises Inc | Little Sisters Of The Poor | Scranton Housing Authority |
| Edwardsville Apartments | Manor Care Health Service | Senior Health Solutions |
| Finch Towers | Meadows Apartments | Sheridan Manor Apartments |
| Garden Village Apartments | Mercy Skilled Nursing Facility | Sherman Hills Apartments |
| Geneva House | Midtowne Apartments | South View Manor |
| Green Ridge Nursing Home | Morgan's Foster Home I | Summit Health Care Center |
| Harrison House | Moses Taylor Skilled Nursing | United House Apartments |
| Heritage House | Mountain Rest Nursing Home | Valley Crest Nursing Home |
| Highland Manor Nursing Center | Mountain View Care Center | Valley View Ter |
| Hillside Rest Home | Northeast Apartments | Valley View Terrace |
| Hilltop Apartments | Northern Pa Veterans Center | Webster Towers |
| Holiday Manor | Old Forge Housing | Wesley Village |
| Colleges and Universities: | ||
|
College Misericordia
|
Lackawanna College
|
Penn State Worthington/Scranton
|
|
Johnson College
|
Marywood University
|
University of Scranton
|
|
King's College
|
Penn State Wilkes-Barre
|
Wilkes University
|
A local delivery fee of $12.99 will be added to each order, for each address. (For deliveries outside our local delivery area, this fee may vary.)
U.S. orders must be received before 3:00 p.m. in the recipient's time zone to assure same-day delivery. Orders received after that time will be delivered the following day.
We will do our best to accommodate deliveries at specific times of day, but we cannot guarantee it.
Sunday delivery is available. All orders placed online for Sunday delivery, must be received by 3PM on the Saturday before the requested delivery date. Orders placed by telephone for Sunday delivery must be received by 5PM on the Saturday before the requested delivery date.
Orders placed online on Saturday after 5PM or anytime Sunday for Monday delivery may not be delivered before 12PM on Monday. Any website orders that must be delivered before 12PM on Monday must be received before 5PM on the Saturday preceeding the requested delivery date. If you need a delivery before noon on Monday, please call our shop.
Delivery of orders to rural route addresses or cemeteries cannot be guaranteed. Rural route addresses may require additional information such as a road name and the recipient's telephone number.
Recipient Not Home -
If you have specific instructions for the delivery of your gift bouquet, please note them in the Special Delivery Instructions field during checkout. In all other cases, if the recipient is not at home when the delivery is attempted, we will either: